ACCOUNT
| Parcel ID | 15546 |
| Legal Description | AB 452 A STARNS |
| Additional Legal Information | LT 427 PINE VALLEY |
| Additional Legal Information 2 | LEASEHOLD ESTATE |
| Additional Legal Information 3 | STRUCTURAL ELEVATION ; 394.162 |
| Geographic ID | 02330-00000-00427-000000 |
| Description | Real Estate |
| Agent | 258 - RESOLUTE PROPETY TAX SOLUTIONS |
| Category Code | A1 - REAL RES |
| Total Acres | 0.0000 |
| Larger Tract | 0.0000 |
OWNER
| Owner ID | R36434 |
| Name | TAYLOR CATHY LIVING TRUST |
| Care of | %CATHY CHARLENE TAYLOR TRUSTEE |
| Mailing Address | 4853 PASADENA DR PLANO TX 75024 |
| % Ownership | 1.000000 |
| Exemptions |
LOCATION
| Location | 1174 CHARLYA DRIVE SCROGGINS TX 75480 |
| Neighborhood | 208 |
| Map ID | L-7B |
VALUES
Please Wait... Loading Property Data
Improvement Building
Loading Lands Data
Land
Loading Lands Data
PROPERTY ROLL VALUES
Please Wait... Loading Property Data
Roll Value History
Please Wait... Loading Property Roll Data
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.

